Description
Model no. | SHARP E1 |
---|---|
Screen | LCD Display |
System | Magnetic Resistance |
Flywheel | 10.5KG |
Resistance | 8 levels manual adjustment |
Transmission | two-way |
Heart Rate Monitoring | Hand Pulse Sensor |
Stride length | 305mm |
iPad stand | Single stand |
Movement | Front transportation wheels |
Capactiy | 120KG |
G.W | 47.5KG |
N.W | 34.5KG |
Product Size | 120.4x62.6x161.9cm |
Packing Size | 115x39x58.5cm |
20ft container | 120 |
40ft container | 240 |
45ft container | 260 |
Reviews
There are no reviews yet.