Description
Model no. | T3800TRACK |
---|---|
Max user weight | 180kg / 397lbs |
Running area | 60x163cm / 23.6”x64” |
Speed | 0.8-22kph / 13.7mph |
Incline | 3%-18% |
Motor power | AC 4.5chp |
Display | 21.5” TFT |
Console function | Speed, distance, time, incline, heart rate, calorie, program |
Heart Rate Monitor | Hand-grip Pulse Sensors |
Product weight | 225kg |
Box weight | 274kg |
Product size | 221×102×163CM |
Folded size | Unfolded |
Box size | Box 1: 229×109×51.5CM Box 2: 120×110×47CM |
Reviews
There are no reviews yet.